Here are the provisional results from tonight’s racing. Thanks again to all helpers.

Under 8
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Ben Hutton Thanet RC 3.01 1 1 2
2 Thorsten Cook Thanet RC 3.22 2 2 4
3 Eva Gibson Club Cyclopark 4.28 3 3 6 1
4 Ellie Lord VC Deal 5.18 4 4 8 2
Under 10
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Max Robinson Thanet RC 2.30 1 1 2
2= Alex Dack Thanet RC 2.37 2 3 5
2= Luke Gibson Club Cyclopark 2.40 3 2 5
4 Lughaidh Cook Thanet RC 2.47 4 4 8
5 Fearne Peirce Thanet RC 2.49 5 5 10 1
6 Louie Harris VC Deal 2.54 6 6 12
7= Theo Hockling Adalta CC 3.17 8 8 16
7= Millie Dack Thanet RC 3.21 9 7 16 2
9 Luca Wickham No club 3.15 7 10 17
10 Braden Foottit No club 3.21 9 9 18
11 Leo Childs Thanet RC 3.34 11 11 22
12 Ilana Lord VC Deal 3.34 11 12 23 3
Under 12
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Tom Hutton Thanet RC 2.30 1 1 2
2 Stanley Rose Thanet RC 2.35 2 2 4
3 Freya Cook Thanet RC 2.49 4 3 7 1
4 Oliver Harris VC Deal 2.42 3 5 8
5 Sam Hammond Wigmore CC 3.27 5 4 9
Under 14
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 George Pittock Thanet RC 2.07 1 1 2
2= Lance Childs Thanet RC 2.22 3 2 5
2= Flynn Robinson Thanet RC 2.16 2 3 5
4 Leighton Dalley Wigmore CC 2.28 5 4 9
5 Jack Hill Thanet RC 2.25 4 5 9
Under 16
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Joshua Chivilo Thanet RC 1.58 1 1 2
2 Charlie Burgess Thanet RC 2.07 2 2 4
3 George Bussey Thanet RC 2.07 2 3 5
4 Luke Hill VC Deal 2.24 4 4 8
5 Megan Griffiths Thanet RC 2.37 5 5 10 1
Handicap
Position Name Club
1 Ella Lord VC Deal
2 Ilana Lord VC Deal
3 Sam Hammond Deal Tri