Thanks to all helpers tonight for round.2 of the Whites Summer Series,David Redmond, Megan Griffiths, Melanie Cook, Phil Cook, Diana Yemm,Steve Rose, Tony, Colin Inett, Paul Griffiths, and of course Taffy Robinson. All yellow jerseys stayed the same. Hope the riders that crashed are all ok.

Post by Colin Robinson

Under 8
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Ben Hutton Thanet RC 2.59 1 2 3
2 Thorsten Cook Thanet RC 3.26 3 1 4
3 Poppy Dunton Wigmore CC 3.18 2 3 5 1
4 Ellie Lord VC Deal 4.12 5 4 9 2
5 Ed Hammond Deal Tri 3.30 4 6 10
6 Milly Turner No club 8.46 6 5 11 3
Under 10
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Max Robinson Thanet RC 2.34 1 1 2
2 Alex Dack Thanet RC 2.34 1 2 3
3= Lughaidh Cook Thanet RC 2.53 5 3 8
3= Fearne Peirce Deal Tri 2.49 4 4 8 1
3= Louie Harris VC Deal 2.46 3 5 8
6 Theo Hockling Adalta CC 2.57 6 6 12
7 Monty Smith Thanet RC 3.06 7 7 14
8= Luca Wickham No club 3.10 8 8 16
8= Millie Dack Thanet RC 3.14 9 7 16 2
9 Ilana Lord VC Deal 3.23 10 10 20 3
10 Leo Childs Thanet RC 3.40 11 11 22
Under 12
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Finn Dunton Wigmore CC 2.21 1 1 2
2 Tom Hutton Thanet RC 2.31 2 2 4
3= Stanley Rose Thanet RC 2.35 3 4 7
3= Freya Cook Thanet RC 2.50 4 3 7 1
5 Sam Hammond Deal Tri 2.58 5 5 10
Under 14
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 George Pittock Thanet RC 2.08 2 1 3
2= Lance Childs Thanet RC 2.15 3 2 5
2= Hamish Reilly Thanet RC 2.06 1 4 5
4 Toby Yemm Thanet RC 2.15 3 5 8
5 Flynn Robinson Thanet RC 2.15 3 6 9
6 Leighton Dalley Wigmore CC 2.27 7 3 10
7 Jack Hill Thanet RC 2.20 6 7 13
Under 16
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Joshua Chivilo Thanet RC 1.57 1 1 2
2 Alex Ashman Thanet RC 2.06 2 2 4
3 Charlie Burgess Thanet RC 2.06 2 3 5
4 Megan Griffiths Thanet RC 2.31 4 4 8 1
Handicap
Position Name Club
1 Leo Childs Thanet RC
2 Millie Dack Thanet RC
3 Ilana Lord VC Deal