| Thanet RC Club Runs (Group leader Rota) November 2014-Febuary 2015 | ||||
| 3 separate groups: | ||||
| A – 18-20mph fast group (50-60 mile) – 9am START | ||||
| B – 16-18mph Mid group (40-60 miles) – 9.05am START | ||||
| C – 15mph steady group (40 miles) – 8.50am START | ||||
| Off-Road Ride – First Sunday of month (20-30miles) – 14mph average | ||||
| Date | A-GROUP | B-GROUP | C-GROUP | B-GROUP (Off road ride) |
| 12th Oct 14 | Rick Perkins | Brett Dennis | Micheal Friend | |
| 19th Oct 14 | Rick Perkins | Brett Dennis and Chris Bax | Dave Mastin | |
| 26th Oct 14 | Reliability ride | Reliability ride | Reliability ride | |
| 2nd Nov 14 | Mark Palmer | Jim Dickson | Bill Hawkes | Brett Dennis |
| 9th Nov 14 | Rob Milnes | Brett Dennis and Chris Bax | Dave Mastin | |
| 16th Nov 14 | Mark Palmer | Jim Dickson and Chris Bax | Andy MacCall | |
| 23rd Nov 14 | Rob Milnes | Brett Dennis and Chris Bax | Bill Hawkes | |
| 30th Nov 14 | Mark Palmer | Brett Dennis and Chris Bax | Dave Mastin | |
| 7th Dec 14 | Rob Milnes | Chris Bax | Andy MacCall | Brett Dennis |
| 14th Dec 14 | Seb Dickson | Jim Dickson and Chris Bax | Bill Hawkes | |
| 21st Dec 14 | Mark Palmer | Brett Dennis and Chris Bax | Dave Mastin | |
| 28th Dec 14 | Seb Dickson | Jim Dickson and Chris Bax | Andy MacCall | |
| 4th Jan 15 | Rob Milnes | Chris Bax | Bill Hawkes | Brett Dennis |
| 11th Jan 15 | Seb Dickson | Brett Dennis and Chris Bax | Dave Mastin | |
| 18th Jan 15 | Mark Palmer | Brett Dennis and Chris Bax | Andy MacCall | |
| 25th Jan 15 | Rob Milnes | Brett Dennis and Chris Bax | Dave Mastin | |
| 1st Feb 15 | Mark Palmer | Chris Bax | Bill Hawkes | Brett Dennis |
| 8th Feb 15 | Rob Milnes | Jim Dickson and Chris Bax | Andy MacCall | |
| 15th Feb 15 | Mark Palmer | Brett Dennis and Chris Bax | Bill Hawkes | |
| 22nd Feb 15 | Rob Milnes | Brett Dennis and Chris Bax | Dave Mastin | |
Post by Colin Robinson