Thanet RC Grasstrack Event 20th May 2017 Results
Group.1
Position Name Club TT Time (secs) TT result Scratch Elimination Kieran Total Points
1= James Termain Team Darenth 41.8 3 1 1 3 8
1= Lucas Gorringe Team Darenth 40.7 2 3 2 1 8
3 Jude Bowden Team Darenth 38.3 1 4 5 2 12
4 Millee Harris Wigmore CC 48.5 5 2 4 4 15
5 Leo Childs Thanet RC 42.5 4 5 3 5 17
Group.2
Position Name Club TT Time (secs) TT result Scratch Elimination Kieran Total Points
1 Caitlin Lowrie Team Darenth 29.1 3 2 1 1 7
2 Alex Tremont Team Darenth 27.2 1 1 3 3 8
3 Alex Sapp Wigmore CC 28.0 2 4 2 2 10
4 Jessica Milcham Team Darenth 29.4 4 3 5 4 16
5 Brandon Belcher Team Darenth 33.4 6 5 4 5 20
6 Douglas Tullett Thanet RC 30.1 5 6 6 6 23
7 Grace Phillpott Thanet RC 33.9 7 8 7 7 29
8 Chloe Randall Wigmore CC 36.3 8 7 8 8 31
Group.3
Position Name Club TT Time (secs) TT result Scratch Elimination Kieran Total Points
1 Thomas Crow-Brown Thanet RC 24.0 1 1 1 2 5
2 Calem Gorringe Team Darenth 25.0 2 2 2 1 7
3 Elsie Harrie Wigmore CC 26.2 3 4 3 3 13
4 Safiya Smith Wigmore CC 26.3 4 3 4 4 15
Group.4
Position Name Club TT Time (secs) TT result Scratch Elimination Kieran Total Points
1 Hannah Richards Wigmore CC 22.5 1 1 1 1 4
2 Dylan Harman Wigmore CC 23.4 4 2 3 2 11
3 Shannon Neame Thanet RC 22.7 2 4 4 3 13
4 Alex Dack Thanet RC 23.0 3 6 2 7 18
5 Jack Butlin Wigmore CC 27.3 7 3 5 5 20
6 Dylan Bowden Team Darenth 25.6 5 7 6 4 22
7 Poppy Dunton Thanet RC 27.2 6 5 7 6 24
Group.5
Position Name Club TT Time (secs) TT result Scratch Elimination Kieran Total Points
1 Lance Childs Thanet RC 19.3 1 1 1 3 6
2 Finn Dunton Thanet RC 20.2 3 2 2 1 8
3 Max Robinson Thanet RC 19.7 2 3 3 2 10
4 Frankie Finch Wigmore CC 22.0 4 4 4 4 16
Adult group
Position Name Club TT Time (secs) TT result Scratch Elimination Kieran Total Points Positions on Cat
1 Luke Hill Thanet RC 18.6 1 1 2 1 5 1st Under 16
2 Jamie Harris Wigmore CC 19.7 4 2 1 2 9 1st Men
3 Steve Harman Wigmore CC 20.4 5 3 4 4 16 2nd Men
4 Daniel Tremain Team Darenth 19.6 3 5 5 5 18 3rd Men
5 Martin Russell Thanet RC 19.3 2 4 3 11 20 4th Men
6 Nicola Goodban Thanet RC 20.5 6 7 6 3 22 1st Women
7 Dave Mastin Thanet RC 21.3 7 6 7 6 26 5th Men
8 Chris Childs Thanet RC 22.2 8 8 8 11 35 6th Men
9 Jez Dack Thanet RC 24.0 11 9 9 7 36 7th Men
10 Chris Dunton Thanet RC 22.5 9 10 11 9 39 8th Men
11 Helen Hill Thanet RC 28.5 10 11 10 8 39 2nd Women