Many thanks to all the helpers ans rider today – great turnout with 53 riders in total which is our best entry ever for these MTB races. Results thanks to Helen Hill below

Whites Transport Winter Series Round.1 (Halloween event 29th Oct 2016)- YOUTH
UNDER 8
Position Name Cat Club TT Time TT Position Mass Start Total Girl Position
1 Thorsten Cook U8 TRC 4.55 1 1 2
2 Dexter Kirkness U8 TRC 7.21 2 2 4
3 Alexis M U8 Wigmore 7.34 3 3 6 1st
4 Dawson Kirkness U8 TRC 7.56 4 4 8
5 Hannah Colwell U8 Wigmore 8.05 5 5 10 2nd
UNDER 10
Position Name Cat Club TT Time TT Position Mass Start Total Girl Position
1 Alex Dack U10 TRC 3.04 1 1 2
2= Max Robinson U10 TRC 3.11 2 2 4
2= Lughaidh Cook U10 TRC 3.13 3 3 6
4 Luke Hart U10 TRC 3.48 4 4 8
5 James Colwell U10 Wigmore 4.00 5 5 10
6 Ben Hutton U10 TRC 4.02 6 6 12
7 Olivia M U10 Wigmore 5.48 7 7 14 1st
UNDER 12
Position Name Cat Club TT Time TT Position Mass Start Total Girl Position
1= Luke Gibson U12 CCP 3.01 2 1 3
1= Charlie Hart U12 TRC 2.59 1 2 3 1st
3= Freya Cook U12 TRC 3.42 4 3 7
3= Stanley Rose U12 TRC 3.33 3 4 7
5= Ferne Pierce U12 TRC 4.21 5 6 11 2nd
4= Adam Whitlock U12 TRC 4.42 6 5 11
UNDER 14
Position Name Cat Club TT Time TT Position Mass Start Total Girl Position
1 Jack Hill U14 TRC 2.45 1 1 2
2 Flynn Robinson U14 TRC 2.51 2 2 4
3= Oliver Harris U14 VC Deal 3.10 3 5 8
3= Toby Yemm U14 TRC 3.16 5 3 8
3= Finn Dunton U14 Wigmore 3.13 4 4 8
6 Louis Woodrow U14 NC 3.54 6 6 12
7= Daniel Wilson U14 NC 3.57 7 8 15
7= Eleanor Fox U14 TRC 4.09 8 (1 G) 7 (1 G) 15 1st
9 Natham Cook U14 NC 5.59 9 9 18
UNDER 16
Position Name Cat Club TT Time TT Position Mass Start Total Girl Position
1 Luke Hill U16 VC Deal 2.46 1 1 2
Whites Transport Winter Series Round.1 (Halloween event 29th Oct 2016)-ADULT
S Men (16-39)
Position Name Cat Club TT Time Position Overall Position Overall Mass Start Total Overall
1 Dan James S 2.38 2= 3 5
2 Tim Yemm S TRC 2.38 2= 4 6
3= Adam Wilson S 2.48 7 7 14
3= Mike Kirkness S TRC 2.52 8 6 14
5 George Bussey S TRC 2.47 6 9 15
6 Rob Milnes S TRC RT 2.52 8 8 16
7 Nic Fennell S TRC 3.09 13 11 24
8 Oliver Dickson S TRC RT 3.16 15 13 28
V1 Men (40-49)
Position Name Cat Club TT Time Position Overall Position Overall Mass Start Total Overall
1 Steve Gibson V1 CCP 2.30 1 1 2
2 Phil Cook V1 TRC 3.00 10 19 29
3 Jez Dack V1 TRC 3.16 15 15 30
4 Phil Booth V1 Medway VC 3.31 19 16 35
5 Di Yemm V1 W TRC 4.05 21 22 43
V2 Men (50-59)
Position Name Cat Club TT Time Position Overall Position Overall Mass Start Total Overall
1 Mark Langley V2 Sprockets 2.40 4 2 6
2 Colin Robinson V2 TRC 3.00 10 12 22
3 Mike Last V2 3.08 12 18 30
4 Kevin Howland V2 3.12 14 17 31
5 Mick Bussey V2 TRC 3.21 18 20 38
Women
Position Name Cat Club TT Time Position Overall Position Overall Mass Start Total Overall
1 Jo Smith S W 2.45 5 5 10
2 Alison Stagg V2 W Deal Tri 3.20 17 14 31
3 Jo Malpass V1 Sprockets 3.43 20 21 41