Great sunny start to the summer series with 32 riders. Some great races and fun had by all. Thanks to all helpers on the night.
Post by Colin Robinson

Fowlmead Summer Series 2015 (Round.1)
Top Circuit 20th June 2016
Under 8
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Ben Hutton Thanet RC 2.59 1 1 2
2 Poppy Dunton Wigmore CC 3.15 2 2 4 1
3 Ed Hammond Deal Tri 3.20 3 3 6
4 Thorsten Cook Thanet RC 3.45 4 4 8
5 Eva Gibson Club Cyclopark 5.07 5 5 10 2
Under 10
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Max Robinson Thanet RC 2.27 1 1 2
2 Alex Dack Thanet RC 2.33 2 2 4
3 Luke Gibson Club Cyclopark 2.40 3 3 6
4 Lughaidh Cook Thanet RC 2.49 4 4 8
5 Fearne Peirce Deal Tri 2.50 5 5 10 1
6 Louie Harris VC Deal 2.51 6 7 13
7 Monty Smith Thanet RC 2.54 7 6 13
8 Luca Wickham No club 3.07 8 8 16
9 Millie Dack Thanet RC 3.11 9 9 18 2
10 Leo Childs Thanet RC 3.27 10 10 20
Under 12
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Finn Dunton Wigmore CC 2.23 1 1 2
2 Stanley Rose Thanet RC 2.34 2 2 4
3= Tom Hutton Thanet RC 2.59 4 3 7
3= Freya Cook Thanet RC 2.38 3 4 7 1
5 Sev Smith Thanet RC 2.55 5 5 10 2
Under 14
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 George Pittock Thanet RC 2.02 1 1 2
2= Lance Childs Thanet RC 2.09 3 2 5
2= Hamish Reilly Thanet RC 2.03 2 3 5
4 Flynn Robinson Thanet RC 2.09 3 4 7
5 Jack Hill Thanet RC 2.10 5 6 11
6 Toby Yemm Thanet RC 2.18 7 5 12
7 Leighton Dalley Wigmore CC 2.17 6 7 13
8 Hannah Bennett Thanet RC 2.28 8 8 16 1
Under 16
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Joshua Chivilo Thanet RC 1.54 1 1 2
2 Alex Ashman Thanet RC 1.59 2 2 4
3 Charlie Burgess Thanet RC 2.04 3 3 6
4 Megan Griffiths Thanet RC 2.32 4 4 8 1
Handicap
Position Name Club
1 Eva Gibson Club Cyclopark
2 Ilana Lord VC Deal
3 Poppy Dunton Wigmore CC