Great start to the summer series at Fowlmead tonight with 35 riders in total. Thanks so much to all the helpers on the night for making these events for the kids happen. Special well done to Stanley Rose for winning the Wiggins Hat this week.

Fowlmead Summer Series 2015 (Round.1)
Crit Circuit 22nd June 2015
Under 8
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Max Robinson Thanet RC 2.43 1 1 2
2 Alex Dack Thanet RC 2.43 1 2 3
3= Millie Dack Thanet RC 3.08 3 5 8 1
3= Lughaidh Cook Thanet RC 3.21 5 3 8
3= Theo Hocking Adalta CC 3.13 4 4 8
6 Thorsten Cook Thanet RC 4.07 6 6 12
7 Leo Childs Thanet RC 4.52 7 7 14
Under 10
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1= Freya Cook Thanet RC 2.49 2 1 3 1
1= Stanley Rose Thanet RC 2.48 1 2 3
3 Toby Manning VC Deal/TRC 2.55 3 3 6
4 Louie Harris VC Deal 2.59 4 4 8
5 Luca Wickham No club 3.23 6 5 11
6 Fearne Peirce Deal Tri 3.12 5 7 12 2
7 Branden Foottit No club 3.30 7 6 13
Under 12
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Flynn Robinson Thanet RC 2.15 1 1 2
2= Lance Childs Thanet RC 2.22 3 2 5
2= Alfie Wood Wigmore CC 2.20 2 3 5
4 Jack Hill Thanet RC 2.28 4 4 8
5 Hannah Bennett Thanet RC 2.37 5 5 10 1
6 Oliver Harris VC Deal 2.37 5 6 11
Under 14
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 George Pittock Thanet RC 2.15 1 1 2
2 Luke Hill Thanet RC 2.22 2 3 5
3= Joshua Chivilo Thanet RC 2.22 2 4 6
3= Leighton Dalley Wigmore CC 2.30 4 2 6
5 Fergus Rogers Thanet RC 2.39 5 5 10
Under 16
Position Name Club TT Time TT Position Mass Start position Total Points Girl Position
1 Oliver Robinson Thanet RC 1.46 1 1 2
2 Toby Hammond Thanet RC 2.01 2 2 4
3 Callum O’Regan Thanet RC 2.03 3 3 6
4 David Redmond Thanet RC 2.11 4 4 8
5 Maddie Bazin Thanet RC 2.14 5 6 11 1
6= Megan Griffiths Thanet RC 2.25 8 5 13 2
6= Max Dawkins No club 2.15 6 7 13
8 George Bussey Thanet RC 2.20 7 8 15
9 Charlie Burges No club 2.26 9 9 18
10 Meadhbh Cook Thanet RC 2.26 9 10 19 3
Handicap
Position Name Club
1 Millie Dack Thanet RC
2 Thorsten Cook Thanet RC
3 Max Robinson Thanet RC