Many thanks to everyone involved in making the Thanet RC anniversary Grasstrack event another great success. Special thanks to Rob Milnesand Jo Smith and penny for organisation and event/course set up, Helen Hill for wonderful BBQ, Richard Bazin, Luke Anderson and especiallyMaddie Bazin for pulling results together. Hope the riders and spectators enjoyed the day. This event develops and evolves each year and think 2016 was the best ever! Photos and results to follow trying to recover the voice with a couple of beers certainly a long day!!

Thanks to Jody Coxon for photo

Thanet RC Grasstrack 2016
Kent Go-Ride Racing 2016 (Round.2)
Group.5
Position Name Club TT Time(secs) TT Position Devil Keiran Handicap Total
1 Brandon Belcher Team Darenth 56.10 1 1 1 3 6
2 Nicole Coxon Adalta CC 62.20 2 2 2 1 7
3 Eva Gibson Club Cyclopark 63.60 3 3 3 2 11
Group.4
Position Name Club TT Time(secs) TT Position Devil Keiran Handicap Total
1 Tyler Bennett Team Darenth 40.00 3 1 1 1 6
2 Luke Hart Thanet RC 43.60 5 2 2 3 12
3 Ben Hutton Thanet RC 36.70 1 4 3 6 14
4 Millie Dack Thanet RC 41.70 4 3 6 5 18
5 Ruth Mangar Club Cyclopark 39.50 2 6 5 7 20
6 Edith Davies Club Cyclopark 44.50 6 7 4 4 21
7 Alex Tremain Team Darenth 44.50 6 5 7 7 25
Group.3
Position Name Club TT Time(secs) TT Position Devil Keiran Handicap Total
1 Frankie Finch Wigmore CC 33.70 2 1 1 4 8
2 Robbie Austin Wigmore CC 31.00 1 2 2 5 10
3 Keiran Bennett Team Darenth 33.90 3 3 3 3 12
4 Isla Firth Wigmore CC 36.90 6 4 4 2 16
5 Safiya Smith Medway Velo 39.30 4 6 6 6 22
6 Lola Arnold Team Darenth 39.30 4 5 5 6 20
Group.2
Position Name Club TT Time(secs) TT Position Devil Keiran Handicap Total
1 Max Robinson Thanet RC 25.10 1 1 1 6 9
2 Tom Hutton Thanet RC 27.50 2 2 3 3 10
3 Luke Gibson Club Cyclopark 29.20 3 3 4 2 12
4 Alex Dack Thanet RC 29.80 5 6 6 4 21
5 Joe Collins Wigmore CC 30.90 6 4 2 9 21
6 Dylan Harman Wigmore CC 31.60 9 5 8 1 23
7 Elsa Finch Wigmore CC 29.50 4 9 7 9 29
8 Stanley Rose Thanet RC 31.10 7 8 9 5 29
9 Jude Clarke Wigmore CC 31.30 8 7 5 9 29
Group.1
Position Name Club TT Time(secs) TT Position Devil Keiran Handicap Total
1 Luke Hill VC Deal 22.90 1 3 2 3 9
2 George Bussey Thanet RC 24.50 4 1 1 3 9
3 Toby Yemm Thanet RC 24.30 3 2 5 5 15
4 Charlie Hart Thanet RC 23.00 2 4 4 6 16
5 Jack Hill Thanet RC 24.50 4 5 6 1 16
6 Flynn Robinson Thanet RC 24.70 6 6 3 1 16
Adult GoRace
Fixed Wheel Omnium
Position Name Club 800m 400m Handicap Devil 3km scratch Block Handicap Total
1 Ollie Robinson Thanet RC 1 5 1 1 3 11
2 Steve Smith Medway Velo 4 2 3 3 4 16
3 Rob Milnes Thanet RC 6 3 5 4 1 19
4 Rob Kennison Medway Velo 3 4 2 2 8 19
5 Jo Smith Adalta CC 2 6 4 6 5 23
6 Toby Perry Thanet RC 5 7 6 5 2 25
7 Penny Kingsland Beacon Wheelers 8 1 8 8 6 31
8 Phil Booth Medway Velo 7 8 7 7 7 36
LOCK’S SERIES Womens Freewheel
Position Name Club TT Time(secs) TT Position Devil 2km Scratch Handicap Total
1 Nicola Goodban Thanet RC 25.7 1 1 1 1 4
2 Zoe Bartlett Folkestone VC 27.2 2 2 2 2 8
3 Jody Coxon Adalta CC 28.4 3 3 3 3 12
Men’s Freewheel
Position Name Club TT Time(secs) TT Position Devil 2km Scratch Handicap Total
1 Phil Booth Medway Velo 24.6 1 1 1 1 4
2 Jex Dack Deal Tri 27.9 2 2 2 2 8

flickr-free-ic