SENIOR LONG BAR TROPHY-2

INSCRIPTION ON THE CUP:

THANET ROAD CLUB
BEST ALL-ROUNDER
SILVER TROPHY
Presented by L.G. Cassell
(Thanet Cycles) Bristol 1949

1950 F Randell 22.917 for 25, 30, 50
1951 F Randell 23.403 for 25, 30, 50
1952 F Randell 23.410 for 25, 30, 50
1953 J Ticehurst 21.989 for 25, 50,100
1954 A Moss 22.956 for 25, 50,100
1955 S Clements 21.738 for 25, 50,100, 12 hrs
1956 S Clements 22.062 for 25, 50,100, 12 hrs
1957 B Doherty 22.691 for 25, 50,100, 12 hrs
1958 B Doherty 21.753 for 25, 50,100, 12 hrs
1959 B Doherty 22.211
1960 B Doherty 21.737
1961 B Doherty 21.756
1962 F V Warner 21.225
1963 F V Warner 22.284
1964 Not Awarded
1965 F Warner 22.176
1966 K Day 22.359
1967 B Doherty 21.865
1968 Not Awarded
1969 B Doherty 21.822
1970 L Maxted 23.131 for 25, 50,100
1971 L Maxted 23.998 for 25, 50,100
1972 K Ratcliff 24.091 for 25, 50,100
1973 K Ratcliff 24.762 for 25, 50,100
1974 K Ratcliff 24.587 for 25, 50,100
1975 L Maxted 25.224 for 25, 50,100
1976 K Ratcliff 25.174 for 25, 50,100
1977 D Crow 24.419
1978 B Dennis 24.477
1979 D Crow 23.946
1980 B Dennis 24.146
1981 B Dennis 22.072 for 50, 100, 12 hrs
1982 K Salter 22.114 for 50, 100, 12 hrs
1983 R Mills 21.277 for 50, 100, 12 hrs
1984 S Giles 23.636 for 50, 100, 12 hrs
1985 K Salter 24.101 for 50, 100, 12 hrs
1986 S Giles 23.526 for 50, 100, 12 hrs
1987 L Coomber 19.422 for 50, 100, 12 hrs
1988 S Clark 21.810 for 50, 100, 12 hrs
1989 L Coomber 19.426 for 50, 100, 12 hrs
1990 S Clark 20.694 for 50, 100, 12 hrs
1991 M Broyad 20.092 for 50, 100, 12 hrs
1992 C Bax 21.096 for 50, 100, 12 hrs
1993 C Bax 22.279 for 50, 100, 12 hrs
1994 C Bax 22.110 for 50, 100, 12 hrs
1995 C Bax 23.477 for 50, 100, 12 hrs
1996 C Bax 23.725 for 50, 100, 12 hrs
1997 C Bax 23.720 for 50, 100, 12 hrs
1998 C Bax 23.479 for 50, 100, 12 hrs
1999 C Bax 23.354 for 50, 100, 12 hrs
2000 F Musket 20.490 for 50, 100, 12 hrs
2001 Not Awarded
2002 Not Awarded
2003 Not Awarded
2004 Not Awarded
2005 Not Awarded
2006 Not Awarded
2007 Not Awarded
2008 Not Awarded
2009 Not Awarded
2010 Not Awarded
2011 Not Awarded
2012 R Perkins 21.140 for 50, 100, 12 hrs
2013 R Perkins 21.920 for 50, 100, 12 hrs
2014 R Milnes 19.13 for 50, 100, 12 hrs
2015 Not Awarded
2016 Phil Cook 16.82mph for 50, 100, 12 hrs
2017 Not Awarded
2018 Not Awarded
2019 Rob Milnes 21.80mph
2020 Not Awarded
2021 Not Awarded

2022 Not Awarded

2023 Not Awarded